
Product Application
The LDZC series indoor current transformers are suitable for current measurement, energy metering, signal sampling, and microcomputer protection of 0.66-10kV power supply and distribution equipment in AC power systems.
It features small size, light weight, and easy installation. It is widely used in various types of ring network cabinets, switch cabinets, combined substations, and cable branch boxes. It is also suitable for sampling units composed of RTU, FTU and other remote terminal equipment to provide accurate data measurement for the entire system.
With various installation methods and sizes, and customizable services, it offers flexible and versatile applications.
Execution Standard
GB/T20840.2-2014
Conditions of Use
● Ambient temperature: ﹣40℃ ~70℃, daily average temperature not exceeding 35℃;
● No obvious dust, smoke, corrosive gases, steam or salt spray;
● Relative humidity: daily average not exceeding 95%, monthly average not exceeding 90%;
● Altitude: not exceeding 1000m (Please specify the altitude when used in plateau areas).
Wiring Diagram
LDZC1-10
Product Specifications and Dimensions
Ф45/Ф100×40
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | |||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | |
50 | 2.5 | ||||||
75 | 2.5 | 3.75 | |||||
100 | 5 | 5 | 1.25 | ||||
200 | 2.5 | 3.75 | 5 | 7.5 | 1.5 | 2.5 | |
300 | 5 | 7.5 | 7.5 | 10 | 1.5 | 2.5 | 3.75 |
400 | 5 | 7.5 | 10 | 10 | 2.5 | 3.75 | 5 |
500 | 5 | 7.5 | 10 | 10 | 2.5 | 2.5 | 5 |
600 | 10 | 10 | 10 | 12.5 | 2.5 | 3.75 | 5 |
Dimensions
LDZC2-10
Product Specifications and Dimensions
Ф45/Ф100×80
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | Dual-winding Current Transformer | ||||||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | 0.2 | 0.5 | 10P10 | 10P5 | |
30 | 2.5 | ||||||||||
50 | 1.5 | 2.5 | 5 | 1.5 | 1.5 | 2.5 | |||||
75 | 1.5 | 2.5 | 3.75 | 5 | 1.5 | 2.5 | 5 | 1.5 | 2.5 | ||
100 | 2.5 | 3.75 | 5 | 5 | 1.5 | 2.5 | 3.75 | 1.5 | 5 | 2.5 | 5 |
200 | 5 | 7.5 | 7.5 | 10 | 2.5 | 3.75 | 5 | 2.5 | 5 | 2.5 | 5 |
300 | 7.5 | 10 | 10 | 12.5 | 5 | 5 | 10 | 5 | 5 | 5 | 10 |
400 | 7.5 | 10 | 12.5 | 15 | 5 | 7.5 | 10 | 5 | 5 | 10 | 20 |
500 | 10 | 10 | 15 | 15 | 7.5 | 10 | 15 | 7.5 | 10 | 10 | 20 |
600 | 10 | 15 | 15 | 15 | 7.5 | 10 | 15 | 10 | 15 | 10 | 20 |
Dimensions
LDZC3-10
Product Specifications and Dimensions
Ф45/Ф100×120
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | Dual-winding Current Transformer | ||||||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | 0.2 | 0.5 | 10P15 | 10P10 | |
30 | 3.75 | ||||||||||
50 | 1.5 | 1.5 | 5 | 1.5 | 1.5 | 1 | |||||
75 | 2.5 | 3.75 | 3.75 | 5 | 2.5 | 2.5 | 1.5 | ||||
100 | 3.75 | 5 | 5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 1.5 | 2 |
200 | 7.5 | 10 | 10 | 12.5 | 5 | 5 | 5 | 5 | 10 | 2.5 | 3.75 |
300 | 10 | 12.5 | 12.5 | 15 | 5 | 7.5 | 7.5 | 7.5 | 12.5 | 2.5 | 5 |
400 | 12.5 | 15 | 15 | 15 | 7.5 | 10 | 15 | 7.5 | 15 | 3.75 | 5 |
500 | 15 | 15 | 15 | 15 | 7.5 | 10 | 15 | 10 | 15 | 5 | 7.5 |
600 | 15 | 15 | 15 | 15 | 10 | 15 | 20 | 10 | 15 | 7.5 | 10 |
Dimensions
LDZC4-10
Product Specifications and Dimensions
Ф45/Ф120×65
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | |||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | |
50 | 2.5 | ||||||
75 | 2.5 | 3.75 | |||||
100 | 5 | 5 | 1.25 | ||||
200 | 2.5 | 3.75 | 5 | 7.5 | 1.5 | 2.5 | |
300 | 5 | 7.5 | 7.5 | 10 | 1.5 | 2.5 | 3.75 |
400 | 5 | 7.5 | 10 | 10 | 2.5 | 3.75 | 5 |
500 | 5 | 7.5 | 10 | 10 | 2.5 | 2.5 | 5 |
600 | 10 | 10 | 10 | 12.5 | 2.5 | 3.75 | 5 |
Dimensions
LDZC5-10
Product Specifications and Dimensions
Ф45/Ф120×100
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | Dual-winding Current Transformer | ||||||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | 0.2 | 0.5 | 10P20 | 10P10 | |
30 | 2.5 | 3.75 | 1.5 | 2.5 | 1.5 | 1.5 | |||||
50 | 1.5 | 2.5 | 3.75 | 5 | 1.5 | 2.5 | 3.75 | 2.5 | 2.5 | ||
75 | 2.5 | 3.75 | 7.5 | 7.5 | 2.5 | 3.75 | 5 | 3.75 | 1.5 | 3.75 | |
100 | 5 | 7.5 | 10 | 10 | 3.75 | 5 | 7.5 | 2.5 | 5 | 2.5 | 5 |
200 | 10 | 15 | 20 | 20 | 7.5 | 10 | 15 | 3.75 | 7.5 | 5 | 10 |
300 | 20 | 20 | 25 | 25 | 10 | 15 | 25 | 5 | 10 | 7.5 | 10 |
400 | 25 | 30 | 30 | 30 | 15 | 20 | 30 | 7.5 | 12.5 | 10 | 15 |
500 | 30 | 30 | 30 | 30 | 20 | 25 | 40 | 10 | 15 | 10 | 15 |
600 | 30 | 30 | 30 | 30 | 25 | 30 | 50 | 15 | 15 | 15 | 20 |
Dimensions
LDZC6-10
Product Specifications and Dimensions
Ф45/Ф120×135
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | Dual-winding Current Transformer | ||||||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | 0.2 | 0.5 | 10P20 | 10P10 | |
30 | 2.5 | 3.75 | 1.5 | 2.5 | 1.5 | 1.5 | |||||
50 | 1.5 | 2.5 | 3.75 | 5 | 1.5 | 2.5 | 3.75 | 2.5 | 2.5 | ||
75 | 2.5 | 3.75 | 7.5 | 7.5 | 2.5 | 3.75 | 5 | 3.75 | 1.5 | 3.75 | |
100 | 5 | 7.5 | 10 | 10 | 3.75 | 5 | 7.5 | 2.5 | 5 | 2.5 | 5 |
200 | 10 | 15 | 20 | 20 | 7.5 | 10 | 15 | 3.75 | 7.5 | 5 | 10 |
300 | 20 | 20 | 25 | 25 | 10 | 15 | 25 | 5 | 10 | 7.5 | 10 |
400 | 25 | 30 | 30 | 30 | 15 | 20 | 30 | 7.5 | 12.5 | 10 | 15 |
500 | 30 | 30 | 30 | 30 | 20 | 25 | 40 | 10 | 15 | 10 | 15 |
600 | 30 | 30 | 30 | 30 | 25 | 30 | 50 | 15 | 15 | 15 | 20 |
Dimensions
Keywords

indoor single-phase current transformer
Contact Us
Category
Product Application
The LDZC series indoor current transformers are suitable for current measurement, energy metering, signal sampling, and microcomputer protection of 0.66-10kV power supply and distribution equipment in AC power systems.
It features small size, light weight, and easy installation. It is widely used in various types of ring network cabinets, switch cabinets, combined substations, and cable branch boxes. It is also suitable for sampling units composed of RTU, FTU and other remote terminal equipment to provide accurate data measurement for the entire system.
With various installation methods and sizes, and customizable services, it offers flexible and versatile applications.
Execution Standard
GB/T20840.2-2014
Conditions of Use
● Ambient temperature: ﹣40℃ ~70℃, daily average temperature not exceeding 35℃;
● No obvious dust, smoke, corrosive gases, steam or salt spray;
● Relative humidity: daily average not exceeding 95%, monthly average not exceeding 90%;
● Altitude: not exceeding 1000m (Please specify the altitude when used in plateau areas).
Wiring Diagram
LDZC1-10
Product Specifications and Dimensions
Ф45/Ф100×40
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | |||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | |
50 | 2.5 | ||||||
75 | 2.5 | 3.75 | |||||
100 | 5 | 5 | 1.25 | ||||
200 | 2.5 | 3.75 | 5 | 7.5 | 1.5 | 2.5 | |
300 | 5 | 7.5 | 7.5 | 10 | 1.5 | 2.5 | 3.75 |
400 | 5 | 7.5 | 10 | 10 | 2.5 | 3.75 | 5 |
500 | 5 | 7.5 | 10 | 10 | 2.5 | 2.5 | 5 |
600 | 10 | 10 | 10 | 12.5 | 2.5 | 3.75 | 5 |
Dimensions
LDZC2-10
Product Specifications and Dimensions
Ф45/Ф100×80
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | Dual-winding Current Transformer | ||||||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | 0.2 | 0.5 | 10P10 | 10P5 | |
30 | 2.5 | ||||||||||
50 | 1.5 | 2.5 | 5 | 1.5 | 1.5 | 2.5 | |||||
75 | 1.5 | 2.5 | 3.75 | 5 | 1.5 | 2.5 | 5 | 1.5 | 2.5 | ||
100 | 2.5 | 3.75 | 5 | 5 | 1.5 | 2.5 | 3.75 | 1.5 | 5 | 2.5 | 5 |
200 | 5 | 7.5 | 7.5 | 10 | 2.5 | 3.75 | 5 | 2.5 | 5 | 2.5 | 5 |
300 | 7.5 | 10 | 10 | 12.5 | 5 | 5 | 10 | 5 | 5 | 5 | 10 |
400 | 7.5 | 10 | 12.5 | 15 | 5 | 7.5 | 10 | 5 | 5 | 10 | 20 |
500 | 10 | 10 | 15 | 15 | 7.5 | 10 | 15 | 7.5 | 10 | 10 | 20 |
600 | 10 | 15 | 15 | 15 | 7.5 | 10 | 15 | 10 | 15 | 10 | 20 |
Dimensions
LDZC3-10
Product Specifications and Dimensions
Ф45/Ф100×120
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | Dual-winding Current Transformer | ||||||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | 0.2 | 0.5 | 10P15 | 10P10 | |
30 | 3.75 | ||||||||||
50 | 1.5 | 1.5 | 5 | 1.5 | 1.5 | 1 | |||||
75 | 2.5 | 3.75 | 3.75 | 5 | 2.5 | 2.5 | 1.5 | ||||
100 | 3.75 | 5 | 5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 1.5 | 2 |
200 | 7.5 | 10 | 10 | 12.5 | 5 | 5 | 5 | 5 | 10 | 2.5 | 3.75 |
300 | 10 | 12.5 | 12.5 | 15 | 5 | 7.5 | 7.5 | 7.5 | 12.5 | 2.5 | 5 |
400 | 12.5 | 15 | 15 | 15 | 7.5 | 10 | 15 | 7.5 | 15 | 3.75 | 5 |
500 | 15 | 15 | 15 | 15 | 7.5 | 10 | 15 | 10 | 15 | 5 | 7.5 |
600 | 15 | 15 | 15 | 15 | 10 | 15 | 20 | 10 | 15 | 7.5 | 10 |
Dimensions
LDZC4-10
Product Specifications and Dimensions
Ф45/Ф120×65
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | |||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | |
50 | 2.5 | ||||||
75 | 2.5 | 3.75 | |||||
100 | 5 | 5 | 1.25 | ||||
200 | 2.5 | 3.75 | 5 | 7.5 | 1.5 | 2.5 | |
300 | 5 | 7.5 | 7.5 | 10 | 1.5 | 2.5 | 3.75 |
400 | 5 | 7.5 | 10 | 10 | 2.5 | 3.75 | 5 |
500 | 5 | 7.5 | 10 | 10 | 2.5 | 2.5 | 5 |
600 | 10 | 10 | 10 | 12.5 | 2.5 | 3.75 | 5 |
Dimensions
LDZC5-10
Product Specifications and Dimensions
Ф45/Ф120×100
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | Dual-winding Current Transformer | ||||||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | 0.2 | 0.5 | 10P20 | 10P10 | |
30 | 2.5 | 3.75 | 1.5 | 2.5 | 1.5 | 1.5 | |||||
50 | 1.5 | 2.5 | 3.75 | 5 | 1.5 | 2.5 | 3.75 | 2.5 | 2.5 | ||
75 | 2.5 | 3.75 | 7.5 | 7.5 | 2.5 | 3.75 | 5 | 3.75 | 1.5 | 3.75 | |
100 | 5 | 7.5 | 10 | 10 | 3.75 | 5 | 7.5 | 2.5 | 5 | 2.5 | 5 |
200 | 10 | 15 | 20 | 20 | 7.5 | 10 | 15 | 3.75 | 7.5 | 5 | 10 |
300 | 20 | 20 | 25 | 25 | 10 | 15 | 25 | 5 | 10 | 7.5 | 10 |
400 | 25 | 30 | 30 | 30 | 15 | 20 | 30 | 7.5 | 12.5 | 10 | 15 |
500 | 30 | 30 | 30 | 30 | 20 | 25 | 40 | 10 | 15 | 10 | 15 |
600 | 30 | 30 | 30 | 30 | 25 | 30 | 50 | 15 | 15 | 15 | 20 |
Dimensions
LDZC6-10
Product Specifications and Dimensions
Ф45/Ф120×135
Technical Parameters
● Rated frequency: 50HZ/60HZ
● Rated continuous thermal current: 120%ln
● Rated secondary current: 5A/1A
● Power frequency withstand voltage: 3kV/1min/50Hz
● Instrument safety factor: FS<10
Product Category | Measuring Current Transformer | Protection Current Transformer | Dual-winding Current Transformer | ||||||||
Rated Primary Current (A) | Accuracy Class and Rated Load (VA) | ||||||||||
0.2S | 0.2 | 0.5S | 0.5 | 10P20 | 10P15 | 10P10 | 0.2 | 0.5 | 10P20 | 10P10 | |
30 | 2.5 | 3.75 | 1.5 | 2.5 | 1.5 | 1.5 | |||||
50 | 1.5 | 2.5 | 3.75 | 5 | 1.5 | 2.5 | 3.75 | 2.5 | 2.5 | ||
75 | 2.5 | 3.75 | 7.5 | 7.5 | 2.5 | 3.75 | 5 | 3.75 | 1.5 | 3.75 | |
100 | 5 | 7.5 | 10 | 10 | 3.75 | 5 | 7.5 | 2.5 | 5 | 2.5 | 5 |
200 | 10 | 15 | 20 | 20 | 7.5 | 10 | 15 | 3.75 | 7.5 | 5 | 10 |
300 | 20 | 20 | 25 | 25 | 10 | 15 | 25 | 5 | 10 | 7.5 | 10 |
400 | 25 | 30 | 30 | 30 | 15 | 20 | 30 | 7.5 | 12.5 | 10 | 15 |
500 | 30 | 30 | 30 | 30 | 20 | 25 | 40 | 10 | 15 | 10 | 15 |
600 | 30 | 30 | 30 | 30 | 25 | 30 | 50 | 15 | 15 | 15 | 20 |
Dimensions
Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products