
Product Overview
The FHPW series capacitive power supply is a 10kV power supply that utilizes the principle of capacitive voltage reduction. It can meet the power supply requirements of secondary fusion pole-mounted switch intelligent controllers, conforms to the integrated design requirements of grid equipment, and features low power consumption, anti-resonance, and safety and reliability.
Technical Parameters
Parameter Name | Unit | Value |
Rated Primary Voltage | kV | 10/√3 |
Rated Secondary Output Voltage | V | AC27±20% |
Rated Output Power | W | 10 (Powering capacitor is 3.3nf) |
Rated Operating Frequency | Hz | 50 |
Power Frequency Withstanding Voltage (Whole Machine Test) | kV | 42kV/1min |
Impulse Withstanding Voltage (Whole Machine Test) | kV | ±75kV (According to group standard) |
Partial Discharge Quantity (1.2Um) | kV | ≤20pC |
Insulation Resistance | The insulation resistance between the primary circuit and the secondary circuit and ground is not less than 1000MΩ | |
Operating Temperature | ℃ | -40~70 |
Waterproof Grade | IP67 | |
Whole Machine Weight | kg | ≈7.5 |
Overall Dimensions (LWH) | mm | 202×130×375 |
Dimensions
Keywords

Primary and secondary fusion capacitive power supply
Contact Us
Category
Product Overview
The FHPW series capacitive power supply is a 10kV power supply that utilizes the principle of capacitive voltage reduction. It can meet the power supply requirements of secondary fusion pole-mounted switch intelligent controllers, conforms to the integrated design requirements of grid equipment, and features low power consumption, anti-resonance, and safety and reliability.
Technical Parameters
Parameter Name | Unit | Value |
Rated Primary Voltage | kV | 10/√3 |
Rated Secondary Output Voltage | V | AC27±20% |
Rated Output Power | W | 10 (Powering capacitor is 3.3nf) |
Rated Operating Frequency | Hz | 50 |
Power Frequency Withstanding Voltage (Whole Machine Test) | kV | 42kV/1min |
Impulse Withstanding Voltage (Whole Machine Test) | kV | ±75kV (According to group standard) |
Partial Discharge Quantity (1.2Um) | kV | ≤20pC |
Insulation Resistance | The insulation resistance between the primary circuit and the secondary circuit and ground is not less than 1000MΩ | |
Operating Temperature | ℃ | -40~70 |
Waterproof Grade | IP67 | |
Whole Machine Weight | kg | ≈7.5 |
Overall Dimensions (LWH) | mm | 202×130×375 |
Dimensions
Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products