
Product Application
Oil-immersed power transformer is a power transformer that uses insulating oil as cooling and insulating medium. It is widely used in power systems, industry, new energy and other fields, with good heat dissipation performance, large capacity, reliable insulation and stable operation.
Implementation Standards
GB 1094 GB/T 6451 IEC60076
Technical Parameters
● Rated high voltage: 10 (11, 10.5, 10, 6.6, 6.3, 6) kV
● Rated low voltage: 0.4 kV
● Connection group: Dyn11 or Yyn0
● Frequency: 50Hz or 60Hz
● Insulation level: LI75 AC35 / LI - AC3
● Insulation class: F class or H class
● Tap range: ±2×2.5% or others
Model | Rated capacity (kVA) | Connection group | Voltage combination High voltage (kV) | Voltage combination Tap range | Voltage combination Low voltage (kV) | No-load loss (W) | Load loss (W) 120℃ | No-load current (%) | Short-circuit impedance (%) |
S11-M-30 | 30 | Yyn0 Dyn11 | 6 6.3 10 10.5 11 | ±5% ±2×2.5% | 0.4 | 100 | 630/600 | 1.5 | 4.0 |
S11-M-50 | 50 | 130 | 910/870 | 1.3 | 4.0 | ||||
S11-M-63 | 63 | 150 | 1090/1040 | 1.2 | 4.0 | ||||
S11-M-80 | 80 | 180 | 1310/1250 | 1.2 | 4.0 | ||||
S11-M-100 | 100 | 200 | 1580/1500 | 1.1 | 4.0 | ||||
S11-M-125 | 125 | 240 | 1890/1800 | 1.1 | 4.0 | ||||
S11-M-160 | 160 | 280 | 2310/2200 | 1.0 | 4.0 | ||||
S11-M-200 | 200 | 340 | 2730/2600 | 1.0 | 4.0 | ||||
S11-M-250 | 250 | 400 | 3200/3050 | 0.9 | 4.0 | ||||
S11-M-315 | 315 | 480 | 3830/3650 | 0.9 | 4.0 | ||||
S11-M-400 | 400 | 570 | 4520/4300 | 0.8 | 4.0 | ||||
S11-M-500 | 500 | 680 | 5410/5150 | 0.8 | 4.0 | ||||
S11-M-630 | 630 | 810 | 6200 | 0.6 | 4.5 | ||||
S11-M-800 | 800 | 980 | 7500 | 0.6 | 4.5 | ||||
S11-M-1000 | 1000 | 1150 | 10300 | 0.6 | 4.5 | ||||
S11-M-1250 | 1250 | 1360 | 12000 | 0.5 | 4.5 | ||||
S11-M-1600 | 1600 | 1640 | 14500 | 0.5 | 4.5 | ||||
S11-M-2000 | 2000 | 1940 | 18300 | 0.4 | 5.0 | ||||
S11-M-2500 | 2500 | 2290 | 21200 | 0.4 | 5.0 |
Keywords

oil immersed transformer
Contact Us
Category
Product Application
Oil-immersed power transformer is a power transformer that uses insulating oil as cooling and insulating medium. It is widely used in power systems, industry, new energy and other fields, with good heat dissipation performance, large capacity, reliable insulation and stable operation.
Implementation Standards
GB 1094 GB/T 6451 IEC60076
Technical Parameters
● Rated high voltage: 10 (11, 10.5, 10, 6.6, 6.3, 6) kV
● Rated low voltage: 0.4 kV
● Connection group: Dyn11 or Yyn0
● Frequency: 50Hz or 60Hz
● Insulation level: LI75 AC35 / LI - AC3
● Insulation class: F class or H class
● Tap range: ±2×2.5% or others
Model | Rated capacity (kVA) | Connection group | Voltage combination High voltage (kV) | Voltage combination Tap range | Voltage combination Low voltage (kV) | No-load loss (W) | Load loss (W) 120℃ | No-load current (%) | Short-circuit impedance (%) |
S11-M-30 | 30 | Yyn0 Dyn11 | 6 6.3 10 10.5 11 | ±5% ±2×2.5% | 0.4 | 100 | 630/600 | 1.5 | 4.0 |
S11-M-50 | 50 | 130 | 910/870 | 1.3 | 4.0 | ||||
S11-M-63 | 63 | 150 | 1090/1040 | 1.2 | 4.0 | ||||
S11-M-80 | 80 | 180 | 1310/1250 | 1.2 | 4.0 | ||||
S11-M-100 | 100 | 200 | 1580/1500 | 1.1 | 4.0 | ||||
S11-M-125 | 125 | 240 | 1890/1800 | 1.1 | 4.0 | ||||
S11-M-160 | 160 | 280 | 2310/2200 | 1.0 | 4.0 | ||||
S11-M-200 | 200 | 340 | 2730/2600 | 1.0 | 4.0 | ||||
S11-M-250 | 250 | 400 | 3200/3050 | 0.9 | 4.0 | ||||
S11-M-315 | 315 | 480 | 3830/3650 | 0.9 | 4.0 | ||||
S11-M-400 | 400 | 570 | 4520/4300 | 0.8 | 4.0 | ||||
S11-M-500 | 500 | 680 | 5410/5150 | 0.8 | 4.0 | ||||
S11-M-630 | 630 | 810 | 6200 | 0.6 | 4.5 | ||||
S11-M-800 | 800 | 980 | 7500 | 0.6 | 4.5 | ||||
S11-M-1000 | 1000 | 1150 | 10300 | 0.6 | 4.5 | ||||
S11-M-1250 | 1250 | 1360 | 12000 | 0.5 | 4.5 | ||||
S11-M-1600 | 1600 | 1640 | 14500 | 0.5 | 4.5 | ||||
S11-M-2000 | 2000 | 1940 | 18300 | 0.4 | 5.0 | ||||
S11-M-2500 | 2500 | 2290 | 21200 | 0.4 | 5.0 |
Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products