
Product Application
This passive voltage sensor converts a measured 0~2000V DC voltage into a 0~+10V DC voltage output signal. The input and output voltages (i.e., primary and secondary sides) are completely isolated, and no additional power supply is required. It features simple wiring, easy installation, small footprint, high accuracy, and high safety. It is especially suitable for measuring and controlling high-voltage DC in fields such as rail transit power grids and industrial automation where power supplies are unavailable.
Execution Standard
EN50178 TB/T3021 GB2511
Technical Parameters
Selection Range | Model | Rated Measurement Voltage | Rated Measurement Output | Measurement Range | Basic Error (%) | Linearity Error (%) | Working Principle | Withstand Voltage | Operating Temperature | Outline Drawing |
DC1000V | FV1000V-V3 | DC1000V | 10V | 0 - 1000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5kV/50Hz/1min | -30 - 70℃ | 21 |
DC1000V | FV1000V-V3/SP4 | DC1000V | 10V | 0 - 1000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5kV/50Hz/1min | -30 - 70℃ | 22 |
DC1500V | FV1500V-V3 | DC1500V | 10V | 0 - 1500V | ≤±1% | ≤±1% | Isolation Amplification Type | 5kV/50Hz/1min | -30 - 70℃ | 21 |
DC1500V | FV1500V-V3/SP4 | DC1500V | 10V | 0 - 1500V | ≤±1% | ≤±1% | Isolation Amplification Type | 5kV/50Hz/1min | -30 - 70℃ | 22 |
DC2000V | FV2000V-V3 | DC2000V | 10V | 0 - 2000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5.5kV/50Hz/1min | -30 - 70℃ | 21 |
DC2000V | FV2000V-V3/SP4 | DC2000V | 10V | 0 - 2000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5.5kV/50Hz/1min | -30 - 70℃ | 22 |
DC2000V | FV2000V-AV/SP9 | DC2000V | 20V | 0 - 2000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5.5kV/50Hz/1min | -30 - 70℃ | 21 |
Dimensions
Keywords

Passive voltage sensor
Contact Us
Category
Product Application
This passive voltage sensor converts a measured 0~2000V DC voltage into a 0~+10V DC voltage output signal. The input and output voltages (i.e., primary and secondary sides) are completely isolated, and no additional power supply is required. It features simple wiring, easy installation, small footprint, high accuracy, and high safety. It is especially suitable for measuring and controlling high-voltage DC in fields such as rail transit power grids and industrial automation where power supplies are unavailable.
Execution Standard
EN50178 TB/T3021 GB2511
Technical Parameters
Selection Range | Model | Rated Measurement Voltage | Rated Measurement Output | Measurement Range | Basic Error (%) | Linearity Error (%) | Working Principle | Withstand Voltage | Operating Temperature | Outline Drawing |
DC1000V | FV1000V-V3 | DC1000V | 10V | 0 - 1000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5kV/50Hz/1min | -30 - 70℃ | 21 |
DC1000V | FV1000V-V3/SP4 | DC1000V | 10V | 0 - 1000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5kV/50Hz/1min | -30 - 70℃ | 22 |
DC1500V | FV1500V-V3 | DC1500V | 10V | 0 - 1500V | ≤±1% | ≤±1% | Isolation Amplification Type | 5kV/50Hz/1min | -30 - 70℃ | 21 |
DC1500V | FV1500V-V3/SP4 | DC1500V | 10V | 0 - 1500V | ≤±1% | ≤±1% | Isolation Amplification Type | 5kV/50Hz/1min | -30 - 70℃ | 22 |
DC2000V | FV2000V-V3 | DC2000V | 10V | 0 - 2000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5.5kV/50Hz/1min | -30 - 70℃ | 21 |
DC2000V | FV2000V-V3/SP4 | DC2000V | 10V | 0 - 2000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5.5kV/50Hz/1min | -30 - 70℃ | 22 |
DC2000V | FV2000V-AV/SP9 | DC2000V | 20V | 0 - 2000V | ≤±1% | ≤±1% | Isolation Amplification Type | 5.5kV/50Hz/1min | -30 - 70℃ | 21 |
Dimensions
Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products